The postcode system in Pakistan is a six-digit code that is used to identify the geographic location of a postal address. The first two digits of the postcode represent the province or territory. The next three digits represent the city or district, and the last digit represents the postal area.
Pakistan Postcode According to IATA
If you are sending mail to Pakistan, it is important to include the recipient’s postcode on the address. This will help to ensure that the mail is delivered to the correct address quickly and efficiently.
S NO. | LOCATION | CITY CODE | CITY POS TCODE |
---|---|---|---|
1 | ABBOTTABAD GPO | 22010 | AAW |
2 | ATTOCK GPO | 43600 | ATG |
3 | BADIN GPO | 72200 | BDN |
4 | BAHAWAL NAGAR GPO | 62300 | WGB |
5 | BAHAWALPUR GPO | 63100 | BHV |
6 | BANNU GPO | 28100 | BNP |
7 | CHILAS GPO | 14100 | CHB |
8 | CHITRAL GPO | 17200 | CJL |
9 | DADU GPO | 76200 | DDU |
10 | DALBANDIN GPO | 95100 | DBA |
11 | DERA GHAZI KHAN GPO | 32200 | DEA |
12 | DERA ISMAIL KHAN GPO | 29050 | DSK |
13 | FAISALABAD G.P.O | 38000 | LYP |
14 | GILGIT GPO | 15100 | GIL |
15 | GUJRAT GPO | 50700 | GRT |
16 | GAWADAR GPO | 91200 | GRT |
17 | HYDERABAD GPO | 71000 | HDD |
18 | ISLAMABAD GPO | 44000 | ISB |
19 | JACOBABAD GPO | 79000 | JAG |
20 | JIWANI GPO | 91100 | JIW |
21 | KALAT | 88300 | KBH |
22 | KARACHI ALHYDRI GPO | 74700 | KHI |
23 | KARACHI CITY GPO | 74000 | KHI |
24 | KARACHI GPO | 74200 | KHI |
25 | KARACHI SADDAR GPO | 74400 | KHI |
26 | KASUR G.P.O GPO | 55050 | KSR |
27 | KHAIR PUR GPO | 66020 | KPR |
28 | KHANEWAL GPO | 58150 | KWL |
29 | KHUSHAB GPO | 41000 | KHB |
30 | KHUZDAR GPO | 89100 | KDD |
31 | KOHAT GPO | 26000 | OHT |
32 | KOTLI (AK) GPO | 11100 | KOT |
33 | LAHORE CANTT. GPO | 54810 | LHE |
34 | LAHORE G.P.O | 54000 | LHE |
35 | LARKANA GPO | 77150 | LKA |
36 | LORALAI GPO | 84800 | LRG |
37 | MANDI BAHAUDDIN GPO | 50400 | MBD |
38 | MANGLA | 49430 | XJM |
39 | MANSEHRA GPO | 21300 | HRA |
40 | MARDAN GPO | 23200 | MDN |
41 | MIANWALI GPO | 42200 | MWD |
42 | MIRPUR GPO | 10250 | QML |
43 | MIRPUR KHAS GPO | 69000 | MPD |
44 | MOHENJODARO | 77070 | MJD |
45 | MULTAN GPO | 60000 | MUX |
46 | MURREE GPO | 47150 | MRE |
47 | MUZAFFARABAD GPO | 13100 | MFG |
48 | MUZAFFARGARH GPO | 34200 | MUZ |
49 | NAWABSHAH GPO | 67450 | WNS |
50 | NUSHKI | 95200 | NHS |
51 | NOWSHERA GPO | 24100 | NSH |
52 | OKARA GPO | 56300 | OKA |
53 | ORMARA | 91400 | ORW |
54 | PARACHINAR | 26300 | PAJ |
55 | PASNI | 91300 | PSI |
56 | PESHAWAR GPO | 25000 | PEW |
57 | QILA SHEIKHUPURA GPO | 39350 | QSP |
58 | QUETTA GPO | 87300 | UET |
59 | RAHIMYAR KHAN GPO | 64200 | RYK |
60 | RAWALKOT GPO | 12350 | RAZ |
61 | RAWALPINDI GPO | 46000 | RWP |
62 | SAHIWAL GPO | 57000 | SHW |
63 | SAIDU SHARIF GPO | 19200 | SDT |
64 | SARGODHA GPO | 40100 | SGI |
65 | SEHWAN SHARIF | 76140 | RZS |
66 | SHIKARPUR GPO | 78100 | SYW |
67 | SIALKOT GPO | 51310 | SKT |
68 | SIBI GPO | 82000 | SIB |
69 | SUKKUR GPO | 65200 | SKZ |
70 | TOBA TAKE SINGH GPO | 36050 | TTS |
71 | TURBAT GPO | 92600 | TUK |
72 | WAH CANTT. GPO | 47040 | WAC |
Leave a Reply